|
1930 US Census: Winfield Davis and family, Lincoln, Grafton County, NH, USA
1930 United States Census, Town of Lincoln, Grafton County, New Hampshire
Facts noted on this census record:
- Address: 24 South Main Street, Lincoln, NH
Name | Relationship to Head of Household | Sex | Color | Age | Marital Condition | Age at First Marriage | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Occupation |
Winfield Davis | Head | M | W | 52 | M | 28 | Massachusetts | Scotland | Massachusetts | Electrician for Power Station |
Mary M. Davis | Wife | F | W | 43 | M | 23 | North Ireland | North Ireland | North Ireland | None |
Elizabeth M. Davis | Daughter | F | W | 16 | S | -- | New Hampshire | Massachusetts | North Ireland | None |
Dorothy M. Davis | Daughter | F | W | 14 | S | -- | New Hampshire | Massachusetts | North Ireland | None |
Victory Davis | Daughter | F | W | 11 | S | -- | New Hampshire | Massachusetts | North Ireland | None |
Wilfred Dion | Son-in-law | M | W | 22 | M | 19 | New Hampshire | Canada-French | Canada-French | Laborer, Paper Mill |
Marguerite Dion | Daughter | F | W | 22 | M | 18 | Massachusetts | Massachusetts | North Ireland | None |
Gladys Dion | Grand-daughter | F | W | 3 10/12 | S | -- | New Hampshire | New Hampshire | Massachusetts | None |
Rita Dion | Grand-daughter | F | W | 2 10/12 | S | -- | New Hampshire | New Hampshire | Massachusetts | None |
Source: Ancestry.com U.S. Federal Census Records.