|
1920 US Census: James Adams, Rochester, Monroe County, NY, USA
Facts noted on this census record:
- Address: 50 Halstead Street, Rochester, New York
Name | Relationship to Head of Household | Sex | Color | Age | Marital Condition | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Occupation |
James Adams | Head | M | W | 38 | M | England | England | England | Laborer, Canning Factory |
Selina L. Adams | Wife | F | W | 37 | M | England | England | England | None |
Dorothy M. Adams | Daughter | F | W | 17 | S | England | England | England | Worker, Optical Co. |
William J. Adams | Son | M | W | 15 | S | England | England | England | None |
Florence A. Adams | Daughter | F | W | 13 | S | New York | England | England | None |
Arthur R. Adams | Son | M | W | 10 | S | New York | England | England | None |
Mabel Adams | Daughter | F | W | 9 | S | New York | England | England | None |
Source: Ancestry.com U.S. Federal Census Records.