|
1910 US Census: Albert Adams, Rochester, Monroe County, NY, USA
Facts noted on this census record:
- Address: 4 Gould Street, Rochester, New York
Name | Relationship to Head of Household | Sex | Color | Age | Marital Condition | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Occupation |
Albert J. Adams | Head | M | W | 26 | M | England | England | England | Gardener, Private Family |
Ruth Adams | Wife | F | W | 26 | M | England | England | England | None |
Doris I. Adams | Daughter | F | W | 8 | S | England | England | England | None |
Helen Adams | Daughter | F | W | 1 7/12 | S | New York | England | England | None |
Albert Adams | Son | M | W | 1 7/12 | S | New York | England | England | None |
Source: Heritage Quest Census Records.