|
1901 British Census: Timothy Looker and Family, Foxton, England
1901 British Census, Shepreth, page 11
Administrative County: Cambridge, Civil Parish: Foxton, Ecclesiastical Parish: Foxton St. Lawrence, Rural District: Melbourn (part of), Village of Foxton
Road/Street | Name | Relation to Head of Family | Married | Age | Occupation | Where Born |
High Street | Timothy Looker | Head | M | 75 | Farm Labourer | Cambs, Foxton |
Ann Looker | Wife | M | 72 | Cambs, Duxford | ||
Agnes Brand | Daughter | M | 43 | Cambs, Foxton | ||
Ernest Impey | Boarder | S | 27 | |||
High Street | William Brand | Head | M | 76 | Living in Almshouse | Cambs, Foxton |
Source: Public Record Office, National Archive of England, Wales and the United Kingdom. 1901 Census for England and Wales. © Crown copyright.