|
1901 British Census: Charles Dash and Family, Meldreth, Cambridgeshire, England
1901 British Census, Meldreth, page 8
Administrative County: Cambridge, Civil Parish: Meldreth, Village of Meldreth
Road/Street | Name | Relation to Head of Family | Married | Age | Occupation | Where Born |
High Street | Charles Dash | Head | M | 43 | Cement Labourer | Cambs, Meldreth |
Naomi Dash | Wife | M | 42 | |||
William Dash | Son | S | 19 | Farm Labourer | ||
Thomas Dash | Son | S | 13 | Farm Labourer | ||
Elsie Dash | Daughter | S | 11 | |||
Charles Dash | Son | S | 9 | |||
Rueben Dash | Son | S | 7 | |||
Edith Dash | Daughter | S | 6 | |||
Edward J. Dash | Son | S | 3 | |||
David Basil Dash | Son | S | 1 | |||
John Dash | Son | S | 10 days |
Source: Public Record Office, National Archive of England, Wales and the United Kingdom. 1901 Census for England and Wales. © Crown copyright.