|
1891 British Census: Charles Dash and Family, Meldreth, Cambridgeshire, England
1891 British Census, Meldreth, page 18
Administrative County: Cambridge, Civil Parish: Meldreth, Village of Meldreth
Road/Street | Name | Relation to Head of Family | Married | Age | Occupation | Where Born |
131 Kneesworth Road | Charles Dash | Head | M | 33 | Agricultural Laborer | Cambridge |
Naomi Dash | Wife | M | 32 | Cambs, Meldreth | ||
William Dash | Son | S | 9 | Cambs, Melbourn | ||
Lily Dash | Daughter | S | 8 | Cambs, Meldreth | ||
Florence Dash | Daughter | S | 5 | |||
Thomas Dash | Son | S | 3 | |||
Elsie Dash | Daughter | S | 1 |
Source: Ancestry.com, 1891 Census of England and Wales.