|
1880 US Census: Charles Meegan, Providence, RI, USA
1880 United States Census, City of Providence, County of Providence, Rhode Island, Enumeration District 54, Page 5
Street | House Number | The Name of every Person whose usual place of abode on the first day of June, 1880, was in this family | Color | Sex | Age | Relationship to Head of Household | Occupation | Attended School within the Census Year | Place of Birth | Father's Place of Birth | Mother's Place of Birth |
Putnam Street | 43 | Charles Megan | W | M | 30 | Head | Carpenter | Rhode Island | Ireland | Ireland | |
Rose Megan | W | F | 28 | Wife | Keeping House | New York | Ireland | Ireland | |||
Annie Megan | W | F | 4 | Daughter | Rhode Island | Rhode Island | New York | ||||
Belinda Megan | W | F | 2 | Daughter | Rhode Island | Rhode Island | New York | ||||
Catherine Megan | W | F | 3/12 (Apr.) | Daughter | Rhode Island | Rhode Island | New York | ||||
Ann McCrave | W | F | 67 | Mother In Law | Ireland | Ireland | Ireland |
Source: Ancestry.com U.S. Federal Census Records.