|
1861 British Census: James Adams and Family, Melbourn, England
1861 British Census, Melbourn, Cambridgeshire, England, page 17
Road/Street | Name | Relation to Head | Married | Age | Occupation | Where Born | Whether Blind or Deaf and Dumb |
Dolphin Lane | James Adams | Head | M | 34 | Boot & Shoemaker | Essex, Saffron Walden | |
Ann Adams | Wife | M | 38 | Cambs, Melbourn | Blind | ||
Mary A. Adams | Daughter | S | 12 | Assistant at Home | |||
Edward Adams | Son | S | 11 | Scholar | |||
Julia Adams | Daughter | S | 9 | ||||
Ruth Adams | Daughter | S | 7 | ||||
John Adams | Son | S | 6 | ||||
Susan Adams | Daughter | S | 4 | ||||
Naomi Adams | Daughter | S | 1 | ||||
David Adams | Son | S | 1 month | ||||
Julia Reed | Sister | S | 18 | House Keeper | Cambs, Whaddon |
Source: Public Record Office, National Archive of England, Wales and the United Kingdom. 1901 Census for England and Wales. © Crown copyright.