Birth
Matches 1 to 8 of 8
Birth | Tree | ||||
1 | ![]() | 1 Jan 1907 | Rochester, New York, USA | I1129 | All Family |
2 | ![]() | 12 Dec 1928 | Rochester, New York, USA | I0048 | All Family |
3 | ![]() | ABT. 1906 | Rochester, New York, USA | I1390 | All Family |
4 | ![]() | September 18, 1896 | Rochester, New York, USA | I0519 | All Family |
5 | ![]() | 9 Oct 1875 | Rochester, New York, USA | I0894 | All Family |
6 | ![]() | Abt. 1890 | Rochester, New York, USA | I1544 | All Family |
7 | ![]() | May 21, 1883 | Rochester, New York, USA | I1542 | All Family |
8 | ![]() | 16 Jan 1915 | Rochester, New York, USA | I0620 | All Family |
Died
Matches 1 to 13 of 13
Died | Tree | ||||
1 | ![]() | 10 Mar 1962 | Rochester, New York, USA | I1102 | All Family |
2 | ![]() | Dec 1974 | Rochester, New York, USA | I1147 | All Family |
3 | ![]() | May 1969 | Rochester, New York, USA | I1385 | All Family |
4 | ![]() | 21 Dec 1979 | Rochester, New York, USA | I1113 | All Family |
5 | ![]() | 16 Jul 1988 | Rochester, New York, USA | I1129 | All Family |
6 | ![]() | 13 Sep 1965 | Rochester, New York, USA | I1000 | All Family |
7 | ![]() | 25 Mar 1910 | Rochester, New York, USA | I1452 | All Family |
8 | ![]() | 27 Feb 1936 | Rochester, New York, USA | I0492 | All Family |
9 | ![]() | 3 Dec 1963 | Rochester, New York, USA | I0039 | All Family |
10 | ![]() | October 16, 2004 | Rochester, New York, USA | I1596 | All Family |
11 | ![]() | 14 Jun 1929 | Rochester, New York, USA | I1451 | All Family |
12 | ![]() | ABT. 31 Oct 1949 | Rochester, New York, USA | I0439 | All Family |
13 | ![]() | 19 Apr 1939 | Rochester, New York, USA | I0534 | All Family |
Married
Matches 1 to 18 of 18
Married | Tree | ||||
1 | ![]() | 1918 | Rochester, New York, USA | I1007 | All Family |
2 | ![]() | 28 May 1927 | Rochester, New York, USA | I0047 | All Family |
3 | ![]() | 10 May 1905 | Rochester, New York, USA | I0897 | All Family |
4 | ![]() | September 22, 1897 | Rochester, New York, USA | I0492 | All Family |
5 | ![]() | 10 May 1905 | Rochester, New York, USA | I0896 | All Family |
6 | ![]() | Rochester, New York, USA | I0038 | All Family | |
7 | ![]() | October 1917 | Rochester, New York, USA | I0518 | All Family |
8 | ![]() | September 22, 1897 | Rochester, New York, USA | I0040 | All Family |
9 | ![]() | August 28, 1907 | Rochester, New York, USA | I0526 | All Family |
10 | ![]() | 31 Aug 1899 | Rochester, New York, USA | I0041 | All Family |
11 | ![]() | October 1917 | Rochester, New York, USA | I0519 | All Family |
12 | ![]() | 28 Jun 1930 | Rochester, New York, USA | I0158 | All Family |
13 | ![]() | 31 Aug 1899 | Rochester, New York, USA | I0894 | All Family |
14 | ![]() | 28 May 1927 | Rochester, New York, USA | I0033 | All Family |
15 | ![]() | 28 Jun 1930 | Rochester, New York, USA | I0898 | All Family |
16 | ![]() | Rochester, New York, USA | I0914 | All Family | |
17 | ![]() | 1918 | Rochester, New York, USA | I1406 | All Family |
18 | ![]() | August 28, 1907 | Rochester, New York, USA | I0527 | All Family |