Birth
Matches 1 to 21 of 21
Birth | Tree | ||||
1 | ![]() | ABT. 1877 | Providence, Rhode Island, USA | I0834 | All Family |
2 | ![]() | 1880 | Providence, Rhode Island, USA | I1675 | All Family |
3 | ![]() | 5 May 1906 | Providence, Rhode Island, USA | I0835 | All Family |
4 | ![]() | 13 Sep 1907 | Providence, Rhode Island, USA | I0836 | All Family |
5 | ![]() | 18 Apr 1919 | Providence, Rhode Island, USA | I0784 | All Family |
6 | ![]() | 12 Apr 1886 | Providence, Rhode Island, USA | I0809 | All Family |
7 | ![]() | 12 Jul 1883 | Providence, Rhode Island, USA | I0680 | All Family |
8 | ![]() | 26 Oct 1888 | Providence, Rhode Island, USA | I0806 | All Family |
9 | ![]() | 21 Mar 1876 | Providence, Rhode Island, USA | I0779 | All Family |
10 | ![]() | 13 Feb 1882 | Providence, Rhode Island, USA | I0679 | All Family |
11 | ![]() | 13 Apr 1884 | Providence, Rhode Island, USA | I0780 | All Family |
12 | ![]() | 17 Feb 1874 | Providence, Rhode Island, USA | I0811 | All Family |
13 | ![]() | 18 Jan 1890 | Providence, Rhode Island, USA | I0867 | All Family |
14 | ![]() | Oct 1928 | Providence, Rhode Island, USA | I0820 | All Family |
15 | ![]() | Bef. 1891 | Providence, Rhode Island, USA | I0774 | All Family |
16 | ![]() | 1 Feb 1887 | Providence, Rhode Island, USA | I0777 | All Family |
17 | ![]() | 21 Sep 1912 | Providence, Rhode Island, USA | I0621 | All Family |
18 | ![]() | 28 Jan 1880 | Providence, Rhode Island, USA | I0778 | All Family |
19 | ![]() | ABT. 1879 | Providence, Rhode Island, USA | I0775 | All Family |
20 | ![]() | 10 Sep 1883 | Providence, Rhode Island, USA | I0828 | All Family |
21 | ![]() | Jul 1888 | Providence, Rhode Island, USA | I1618 | All Family |
Died
Matches 1 to 24 of 24
Died | Tree | ||||
1 | ![]() | 7 Oct 1886 | Providence, Rhode Island, USA | I0795 | All Family |
2 | ![]() | 3 Jun 1906 | Providence, Rhode Island, USA | I0692 | All Family |
3 | ![]() | 8 Apr 1929 | Providence, Rhode Island, USA | I0810 | All Family |
4 | ![]() | 1 Sep 1880 | Providence, Rhode Island, USA | I0834 | All Family |
5 | ![]() | 8 Mar 1912 | Providence, Rhode Island, USA | I0835 | All Family |
6 | ![]() | May 1981 | Providence, Rhode Island, USA | I0836 | All Family |
7 | ![]() | 15 Feb 1984 | Providence, Rhode Island, USA | I0683 | All Family |
8 | ![]() | 26 Apr 2000 | Providence, Rhode Island, USA | I0844 | All Family |
9 | ![]() | ABT. 1904 | Providence, Rhode Island, USA | I0882 | All Family |
10 | ![]() | 1 Feb 1965 | Providence, Rhode Island, USA | I0680 | All Family |
11 | ![]() | 16 Oct 1890 | Providence, Rhode Island, USA | I0886 | All Family |
12 | ![]() | 23 May 1898 | Providence, Rhode Island, USA | I0799 | All Family |
13 | ![]() | 26 Aug 1952 | Providence, Rhode Island, USA | I0679 | All Family |
14 | ![]() | 16 Dec 1890 | Providence, Rhode Island, USA | I0691 | All Family |
15 | ![]() | 2 Feb 1929 | Providence, Rhode Island, USA | I0820 | All Family |
16 | ![]() | 29 Jul 1964 | Providence, Rhode Island, USA | I0682 | All Family |
17 | ![]() | 24 Sep 1897 | Providence, Rhode Island, USA | I0800 | All Family |
18 | ![]() | 12 Jan 1940 | Providence, Rhode Island, USA | I0827 | All Family |
19 | ![]() | 21 Aug 1886 | Providence, Rhode Island, USA | I0875 | All Family |
20 | ![]() | 9 Dec 1914 | Providence, Rhode Island, USA | I0814 | All Family |
21 | ![]() | 1 Sep 1887 | Providence, Rhode Island, USA | I0828 | All Family |
22 | ![]() | 07 Mar 1893 | Providence, Rhode Island, USA | I0722 | All Family |
23 | ![]() | 14 Apr 1895 | Providence, Rhode Island, USA | I0826 | All Family |
24 | ![]() | 8 Nov 1890 | Providence, Rhode Island, USA | I0833 | All Family |
Married
Matches 1 to 6 of 6
Married | Tree | ||||
1 | ![]() | 26 Nov 1870 | Providence, Rhode Island, USA | I0692 | All Family |
2 | ![]() | 19 Jul 1868 | Providence, Rhode Island, USA | I1645 | All Family |
3 | ![]() | 30 Jan 1895 | Providence, Rhode Island, USA | I0721 | All Family |
4 | ![]() | 30 Jan 1895 | Providence, Rhode Island, USA | I1646 | All Family |
5 | ![]() | 26 Nov 1870 | Providence, Rhode Island, USA | I0691 | All Family |
6 | ![]() | 19 Jul 1868 | Providence, Rhode Island, USA | I1647 | All Family |
Census 1
Matches 1 to 5 of 5
Census 1 | Tree | ||||
1 | ![]() | 1880 | Providence, Rhode Island, USA | I0882 | All Family |
2 | ![]() | 1880 | Providence, Rhode Island, USA | I0808 | All Family |
3 | ![]() | 1880 | Providence, Rhode Island, USA | I0886 | All Family |
4 | ![]() | 1880 | Providence, Rhode Island, USA | I0721 | All Family |
5 | ![]() | 1880 | Providence, Rhode Island, USA | I0722 | All Family |
Occupation
Matches 1 to 1 of 1
Occupation | Tree | ||||
1 | ![]() | Aft. 1936 | Providence, Rhode Island, USA | I0621 | All Family |