Tree: All Family

Birth
Matches 1 to 28 of 28
Birth | Tree | ||||
1 | ![]() | January 30, 1872 | Melbourn, Cambridgeshire, England | I1423 | All Family |
2 | ![]() | Abt. 1861 | Melbourn, Cambridgeshire, England | I1523 | All Family |
3 | ![]() | Abt. 1850 | Melbourn, Cambridgeshire, England | I1519 | All Family |
4 | ![]() | 25 Nov 1855 | Melbourn, Cambridgeshire, England | I0994 | All Family |
5 | ![]() | Abt. 1852 | Melbourn, Cambridgeshire, England | I1520 | All Family |
6 | ![]() | Abt. 1863 | Melbourn, Cambridgeshire, England | I1524 | All Family |
7 | ![]() | Abt. 1849 | Melbourn, Cambridgeshire, England | I1518 | All Family |
8 | ![]() | ABT. 1860 | Melbourn, Cambridgeshire, England | I1165 | All Family |
9 | ![]() | Abt. 1854 | Melbourn, Cambridgeshire, England | I1521 | All Family |
10 | ![]() | Abt. 1857 | Melbourn, Cambridgeshire, England | I1522 | All Family |
11 | ![]() | Abt. 1857 | Melbourn, Cambridgeshire, England | I1525 | All Family |
12 | ![]() | Abt. 1871 | Melbourn, Cambridgeshire, England | I1539 | All Family |
13 | ![]() | Abt. 1857 | Melbourn, Cambridgeshire, England | I1535 | All Family |
14 | ![]() | Abt. June 1860 | Melbourn, Cambridgeshire, England | I1536 | All Family |
15 | ![]() | Abt. 1870 | Melbourn, Cambridgeshire, England | I1538 | All Family |
16 | ![]() | Abt. 1850 | Melbourn, Cambridgeshire, England | I1530 | All Family |
17 | ![]() | Abt. 1868 | Melbourn, Cambridgeshire, England | I1537 | All Family |
18 | ![]() | Abt. 1854 | Melbourn, Cambridgeshire, England | I1534 | All Family |
19 | ![]() | Abt. 1874 | Melbourn, Cambridgeshire, England | I1540 | All Family |
20 | ![]() | Abt. February 1851 | Melbourn, Cambridgeshire, England | I1532 | All Family |
21 | ![]() | Abt. 1853 | Melbourn, Cambridgeshire, England | I1533 | All Family |
22 | ![]() | 1845 | Melbourn, Cambridgeshire, England | I1377 | All Family |
23 | ![]() | 18 December 1841 | Melbourn, Cambridgeshire, England | I1592 | All Family |
24 | ![]() | 11 Dec 1833 | Melbourn, Cambridgeshire, England | I1591 | All Family |
25 | ![]() | Abt. 1877 | Melbourn, Cambridgeshire, England | I1514 | All Family |
26 | ![]() | Abt. 1857 | Melbourn, Cambridgeshire, England | I1512 | All Family |
27 | ![]() | Abt. 1875 | Melbourn, Cambridgeshire, England | I1395 | All Family |
28 | ![]() | Abt. 1879 | Melbourn, Cambridgeshire, England | I1128 | All Family |
Christened
Matches 1 to 1 of 1
Christened | Tree | ||||
1 | ![]() | March 15, 1872 | Melbourn, Cambridgeshire, England | I1423 | All Family |
Died
Matches 1 to 5 of 5
Died | Tree | ||||
1 | ![]() | March 20, 1872 | Melbourn, Cambridgeshire, England | I1423 | All Family |
2 | ![]() | 24 Apr 1885 | Melbourn, Cambridgeshire, England | I1376 | All Family |
3 | ![]() | 30 Nov 1911 | Melbourn, Cambridgeshire, England | I1164 | All Family |
4 | ![]() | 07 Jun 1888 | Melbourn, Cambridgeshire, England | I1425 | All Family |
5 | ![]() | 26 Dec 1879 | Melbourn, Cambridgeshire, England | I1426 | All Family |
Married
Matches 1 to 12 of 12
Married | Tree | ||||
1 | ![]() | 22 May 1866 | Melbourn, Cambridgeshire, England | I1376 | All Family |
2 | ![]() | 03 Oct 1863 | Melbourn, Cambridgeshire, England | I1528 | All Family |
3 | ![]() | 9 April 1854 | Melbourn, Cambridgeshire, England | I1527 | All Family |
4 | ![]() | 05 Jul 1849 | Melbourn, Cambridgeshire, England | I1526 | All Family |
5 | ![]() | October 24, 1874 | Melbourn, Cambridgeshire, England | I1531 | All Family |
6 | ![]() | October 24, 1874 | Melbourn, Cambridgeshire, England | I1530 | All Family |
7 | ![]() | 05 Jul 1849 | Melbourn, Cambridgeshire, England | I1529 | All Family |
8 | ![]() | 22 May 1866 | Melbourn, Cambridgeshire, England | I1377 | All Family |
9 | ![]() | 18 Apr 1824 | Melbourn, Cambridgeshire, England | I1378 | All Family |
10 | ![]() | 03 Oct 1863 | Melbourn, Cambridgeshire, England | I1592 | All Family |
11 | ![]() | 9 April 1854 | Melbourn, Cambridgeshire, England | I1591 | All Family |
12 | ![]() | 18 Apr 1824 | Melbourn, Cambridgeshire, England | I1589 | All Family |