Birth
Matches 1 to 62 of 62
| Birth | Tree | ||||
| 1 | Abt 1854 | Foxton, Cambridgeshire, England | I1639 | All Family | |
| 2 | 10 Apr 1865 | Foxton, Cambridgeshire, England | I1427 | All Family | |
| 3 | ABT. 1868 | Foxton, Cambridgeshire, England | I1432 | All Family | |
| 4 | ABT. 1852 | Foxton, Cambridgeshire, England | I1434 | All Family | |
| 5 | 1890 | Foxton, Cambridgeshire, England | I1084 | All Family | |
| 6 | ABT. 1872 | Foxton, Cambridgeshire, England | I1428 | All Family | |
| 7 | ABT. 1847 | Foxton, Cambridgeshire, England | I1429 | All Family | |
| 8 | ABT. 1832 | Foxton, Cambridgeshire, England | I1101 | All Family | |
| 9 | 1892 | Foxton, Cambridgeshire, England | I1096 | All Family | |
| 10 | ABT. 1829 | Foxton, Cambridgeshire, England | I1100 | All Family | |
| 11 | 1882 | Foxton, Cambridgeshire, England | I1082 | All Family | |
| 12 | ABT. 1853 | Foxton, Cambridgeshire, England | I1436 | All Family | |
| 13 | 01 Jan 1884 | Foxton, Cambridgeshire, England | I0936 | All Family | |
| 14 | ABT. 1825 | Foxton, Cambridgeshire, England | I1085 | All Family | |
| 15 | ABT. 1856 | Foxton, Cambridgeshire, England | I1435 | All Family | |
| 16 | 2 Dec 1858 | Foxton, Cambridgeshire, England | I1080 | All Family | |
| 17 | Abt. 1804 | Foxton, Cambridgeshire, England | I1088 | All Family | |
| 18 | ABT. 1831 | Foxton, Cambridgeshire, England | I1459 | All Family | |
| 19 | 1875 | Foxton, Cambridgeshire, England | I1097 | All Family | |
| 20 | 18 Apr 1818 | Foxton, Cambridgeshire, England | I1184 | All Family | |
| 21 | Abt. 1849 | Foxton, Cambridgeshire, England | I1332 | All Family | |
| 22 | 1857 | Foxton, Cambridgeshire, England | I1081 | All Family | |
| 23 | Foxton, Cambridgeshire, England | I1324 | All Family | ||
| 24 | Abt. 1821 | Foxton, Cambridgeshire, England | I1185 | All Family | |
| 25 | Abt. 1830 | Foxton, Cambridgeshire, England | I1188 | All Family | |
| 26 | 26 Apr 1795 | Foxton, Cambridgeshire, England | I1193 | All Family | |
| 27 | ABT. 1874 | Foxton, Cambridgeshire, England | I1177 | All Family | |
| 28 | 19 Oct 1858 | Foxton, Cambridgeshire, England | I1350 | All Family | |
| 29 | ABT. 1875 | Foxton, Cambridgeshire, England | I1176 | All Family | |
| 30 | 10 Mar 1861 | Foxton, Cambridgeshire, England | I1342 | All Family | |
| 31 | 1804 | Foxton, Cambridgeshire, England | I1197 | All Family | |
| 32 | 19 Jun 1784 | Foxton, Cambridgeshire, England | I1190 | All Family | |
| 33 | 1760 | Foxton, Cambridgeshire, England | I1181 | All Family | |
| 34 | 29 Nov 1789 | Foxton, Cambridgeshire, England | I1191 | All Family | |
| 35 | Abt. 1854 | Foxton, Cambridgeshire, England | I1327 | All Family | |
| 36 | 23 Jun 1799 | Foxton, Cambridgeshire, England | I1198 | All Family | |
| 37 | 30 Sep 1866 | Foxton, Cambridgeshire, England | I1161 | All Family | |
| 38 | 22 Feb 1829 | Foxton, Cambridgeshire, England | I1187 | All Family | |
| 39 | 7 Oct 1855 | Foxton, Cambridgeshire, England | I1157 | All Family | |
| 40 | 16 Jul 1871 | Foxton, Cambridgeshire, England | I1162 | All Family | |
| 41 | 9 Oct 1796 | Foxton, Cambridgeshire, England | I1194 | All Family | |
| 42 | 5 Mar 1848 | Foxton, Cambridgeshire, England | I1325 | All Family | |
| 43 | Abt. 1852 | Foxton, Cambridgeshire, England | I1333 | All Family | |
| 44 | 19 Oct 1858 | Foxton, Cambridgeshire, England | I1351 | All Family | |
| 45 | 24 Aug 1862 | Foxton, Cambridgeshire, England | I1343 | All Family | |
| 46 | 14 Jan 1844 | Foxton, Cambridgeshire, England | I1323 | All Family | |
| 47 | 25 May 1873 | Foxton, Cambridgeshire, England | I1346 | All Family | |
| 48 | 8 Sep 1861 | Foxton, Cambridgeshire, England | I1160 | All Family | |
| 49 | Abt. 1857 | Foxton, Cambridgeshire, England | I1328 | All Family | |
| 50 | 10 Apr 1825 | Foxton, Cambridgeshire, England | I1186 | All Family | |
| 51 | 13 May 1792 | Foxton, Cambridgeshire, England | I1091 | All Family | |
| 52 | 11 Jun 1826 | Foxton, Cambridgeshire, England | I1089 | All Family | |
| 53 | Foxton, Cambridgeshire, England | I1334 | All Family | ||
| 54 | 28 Nov 1789 | Foxton, Cambridgeshire, England | I1192 | All Family | |
| 55 | 5 Mar 1873 | Foxton, Cambridgeshire, England | I1163 | All Family | |
| 56 | 20 Nov 1859 | Foxton, Cambridgeshire, England | I1341 | All Family | |
| 57 | 18 May 1874 | Foxton, Cambridgeshire, England | I1347 | All Family | |
| 58 | 22 May 1864 | Foxton, Cambridgeshire, England | I1344 | All Family | |
| 59 | 23 Apr 1861 | Foxton, Cambridgeshire, England | I1345 | All Family | |
| 60 | 10 Nov 1878 | Foxton, Cambridgeshire, England | I1349 | All Family | |
| 61 | ABT. 1826 | Foxton, Cambridgeshire, England | I1086 | All Family | |
| 62 | 1795 | Foxton, Cambridgeshire, England | I1224 | All Family | |
Christened
Matches 1 to 38 of 38
| Christened | Tree | ||||
| 1 | 14 May 1865 | Foxton, Cambridgeshire, England | I1427 | All Family | |
| 2 | 10 May 1868 | Foxton, Cambridgeshire, England | I1432 | All Family | |
| 3 | 01 Apr 1802 | Foxton, Cambridgeshire, England | I1087 | All Family | |
| 4 | 21 Jul 1850 | Foxton, Cambridgeshire, England | I1433 | All Family | |
| 5 | 25 Jul 1852 | Foxton, Cambridgeshire, England | I1434 | All Family | |
| 6 | 23 Sep 1860 | Foxton, Cambridgeshire, England | I1506 | All Family | |
| 7 | 18 Feb 1872 | Foxton, Cambridgeshire, England | I1428 | All Family | |
| 8 | 24 May 1863 | Foxton, Cambridgeshire, England | I1505 | All Family | |
| 9 | 18 Sep 1853 | Foxton, Cambridgeshire, England | I1436 | All Family | |
| 10 | 17 Jul 1825 | Foxton, Cambridgeshire, England | I1085 | All Family | |
| 11 | 22 Jun 1856 | Foxton, Cambridgeshire, England | I1435 | All Family | |
| 12 | 4 Apr 1858 | Foxton, Cambridgeshire, England | I1080 | All Family | |
| 13 | 12 Aug 1804 | Foxton, Cambridgeshire, England | I1088 | All Family | |
| 14 | 05 May 1771 | Foxton, Cambridgeshire, England | I1593 | All Family | |
| 15 | 23 Nov 1823 | Foxton, Cambridgeshire, England | I1468 | All Family | |
| 16 | 23 Nov 1823 | Foxton, Cambridgeshire, England | I1465 | All Family | |
| 17 | 7 Jul 1833 | Foxton, Cambridgeshire, England | I1459 | All Family | |
| 18 | 7 Jul 1833 | Foxton, Cambridgeshire, England | I1464 | All Family | |
| 19 | 28 Nov 1869 | Foxton, Cambridgeshire, England | I1478 | All Family | |
| 20 | 24 Aug 1873 | Foxton, Cambridgeshire, England | I1476 | All Family | |
| 21 | 23 Nov 1823 | Foxton, Cambridgeshire, England | I1466 | All Family | |
| 22 | 22 May 1814 | Foxton, Cambridgeshire, England | I1469 | All Family | |
| 23 | 26 Aug 1860 | Foxton, Cambridgeshire, England | I1477 | All Family | |
| 24 | 26 May 1816 | Foxton, Cambridgeshire, England | I1470 | All Family | |
| 25 | 23 Nov 1823 | Foxton, Cambridgeshire, England | I1467 | All Family | |
| 26 | 25 Feb 1872 | Foxton, Cambridgeshire, England | I1479 | All Family | |
| 27 | 23 Sep 1849 | Foxton, Cambridgeshire, England | I1332 | All Family | |
| 28 | 08 Feb 1846 | Foxton, Cambridgeshire, England | I1324 | All Family | |
| 29 | 9 Sep 1821 | Foxton, Cambridgeshire, England | I1185 | All Family | |
| 30 | 7 Jul 1850 | Foxton, Cambridgeshire, England | I1326 | All Family | |
| 31 | 1 Aug 1830 | Foxton, Cambridgeshire, England | I1188 | All Family | |
| 32 | 19 Nov 1854 | Foxton, Cambridgeshire, England | I1327 | All Family | |
| 33 | 08 Dec 1833 | Foxton, Cambridgeshire, England | I1189 | All Family | |
| 34 | 22 Aug 1852 | Foxton, Cambridgeshire, England | I1333 | All Family | |
| 35 | 8 Mar 1857 | Foxton, Cambridgeshire, England | I1328 | All Family | |
| 36 | 16 Jul 1854 | Foxton, Cambridgeshire, England | I1334 | All Family | |
| 37 | 23 Oct 1831 | Foxton, Cambridgeshire, England | I1090 | All Family | |
| 38 | 01 Apr 1827 | Foxton, Cambridgeshire, England | I1086 | All Family | |
Died
Matches 1 to 26 of 26
| Died | Tree | ||||
| 1 | 28 Jun 1904 | Foxton, Cambridgeshire, England | I1096 | All Family | |
| 2 | 28 Feb 1916 | Foxton, Cambridgeshire, England | I1082 | All Family | |
| 3 | 1927 | Foxton, Cambridgeshire, England | I1080 | All Family | |
| 4 | 3 Apr 1826 | Foxton, Cambridgeshire, England | I1182 | All Family | |
| 5 | April 23, 1854 | Foxton, Cambridgeshire, England | I1092 | All Family | |
| 6 | 19 Mar 1851 | Foxton, Cambridgeshire, England | I1332 | All Family | |
| 7 | AFT. 1932 | Foxton, Cambridgeshire, England | I1081 | All Family | |
| 8 | 14 Feb 1872 | Foxton, Cambridgeshire, England | I1324 | All Family | |
| 9 | April 29, 1846 | Foxton, Cambridgeshire, England | I1185 | All Family | |
| 10 | 14 Feb 1872 | Foxton, Cambridgeshire, England | I1326 | All Family | |
| 11 | 8 Nov 1795 | Foxton, Cambridgeshire, England | I1193 | All Family | |
| 12 | 1804 | Foxton, Cambridgeshire, England | I1197 | All Family | |
| 13 | 9 Oct 1843 | Foxton, Cambridgeshire, England | I1190 | All Family | |
| 14 | 5 Feb 1837 | Foxton, Cambridgeshire, England | I1181 | All Family | |
| 15 | 7 Dec 1843 | Foxton, Cambridgeshire, England | I1198 | All Family | |
| 16 | 23 Jan 1835 | Foxton, Cambridgeshire, England | I1187 | All Family | |
| 17 | 19 Dec 1863 | Foxton, Cambridgeshire, England | I1333 | All Family | |
| 18 | 24 Oct 1858 | Foxton, Cambridgeshire, England | I1351 | All Family | |
| 19 | Foxton, Cambridgeshire, England | I1186 | All Family | ||
| 20 | 28 Jul 1871 | Foxton, Cambridgeshire, England | I1091 | All Family | |
| 21 | 18 Nov 1852 | Foxton, Cambridgeshire, England | I1192 | All Family | |
| 22 | 5 Mar 1871 | Foxton, Cambridgeshire, England | I1344 | All Family | |
| 23 | 13 Apr 1876 | Foxton, Cambridgeshire, England | I1329 | All Family | |
| 24 | April 24, 1963 | Foxton, Cambridgeshire, England | I1093 | All Family | |
| 25 | 1858 | Foxton, Cambridgeshire, England | I1463 | All Family | |
| 26 | 20 Oct 1869 | Foxton, Cambridgeshire, England | I1224 | All Family | |
Buried
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | 18 Jun 1793 | Foxton, Cambridgeshire, England | I1644 | All Family | |
Married
Matches 1 to 16 of 16
| Married | Tree | ||||
| 1 | Jan 1771 | Foxton, Cambridgeshire, England | I1642 | All Family | |
| 2 | Nov 1798 | Foxton, Cambridgeshire, England | I1642 | All Family | |
| 3 | 25 Sep 1823 | Foxton, Cambridgeshire, England | I1087 | All Family | |
| 4 | 28 Nov 1846 | Foxton, Cambridgeshire, England | I1085 | All Family | |
| 5 | Sep 1760 | Foxton, Cambridgeshire, England | I1640 | All Family | |
| 6 | 25 Sep 1823 | Foxton, Cambridgeshire, England | I1088 | All Family | |
| 7 | Feb 1792 | Foxton, Cambridgeshire, England | I1593 | All Family | |
| 8 | Nov 1798 | Foxton, Cambridgeshire, England | I1643 | All Family | |
| 9 | Jan 1771 | Foxton, Cambridgeshire, England | I1644 | All Family | |
| 10 | 1841 | Foxton, Cambridgeshire, England | I1468 | All Family | |
| 11 | 26 Nov 1842 | Foxton, Cambridgeshire, England | I1184 | All Family | |
| 12 | Sep 1760 | Foxton, Cambridgeshire, England | I1641 | All Family | |
| 13 | Feb 1792 | Foxton, Cambridgeshire, England | I1594 | All Family | |
| 14 | 1841 | Foxton, Cambridgeshire, England | I1474 | All Family | |
| 15 | 28 Nov 1846 | Foxton, Cambridgeshire, England | I1086 | All Family | |
| 16 | 26 Nov 1842 | Foxton, Cambridgeshire, England | I1319 | All Family | |